Transformative InvestmentsAddressing Global Challenges

Presentations and Publications

  • Annual Reports
  • Presentations
  • Publications
EKH Investor Presentation 3Q24 Q3 2024 17 November 2024
EKH Investor Presentation 2Q24 Q2 2024 15 August 2024
EKH Investor Presentation 1Q24 Q1 2024 27 May 2024
EKH Investor Presentation FY23 Q4 2023 12 March 2024
EKH Investor Presentation 3Q23 Q3 2023 28 November 2023
EKH Investor Presentation 2Q23 Q2 2023 10 September 2023
EKH Investor Presentation 1Q23 Q1 2023 10 July 2023
EKH Investor Presentation FY22 Q4 2022 01 March 2023
EKH Investor Presentation 3Q22 Q3 2022 14 December 2022
EKH Investor Presentation 2Q22 Q2 2022 08 September 2022
EKH Investor Presentation 1Q22 Q1 2022 17 May 2022
EKH Investor Presentation FY21 Q4 2021 12 April 2022
EKH Investor Presentation 3Q21 Q3 2021 18 November 2021
EKH Investor Presentation 2Q21 Q2 2021 22 September 2021
EKH Investor Presentation FY20 Q4 2020 22 March 2021
EKH Investor Presentation 3Q20 Q3 2020 12 November 2020
Factsheet 2023 Q4 2023 29 October 2024
Factsheet 2022 Q4 2022 13 October 2024
Factsheet 2021 Q4 2021 13 October 2024
Factsheet 2019 Q4 2019 26 October 2020
Factsheet 2018 Q4 2018 27 August 2019
Factsheet 2017 Q4 2017 10 May 2018
Factsheet 2016 Q4 2016 01 March 2017

This IR microsite developed and hosted on InktankIR.