Transformative InvestmentsAddressing Global Challenges

Results Center

  • Earnings Release
  • Statutory Financials
EKH Earnings Release FY23 Q4 2023 25 February 2024
EKH Earnings Release 3Q23 Q3 2023 13 November 2023
EKH Earnings Release 2Q23 Q2 2023 14 August 2023
EKH Earnings Release 1Q23 Q1 2023 15 May 2023
EKH Earnings Release FY22 Q4 2023 23 February 2023
EKH Earnings Release 3Q22 Q3 2022 13 November 2022
EKH Earnings Release 2Q22 Q2 2022 14 August 2022
EKH Earnings Release 1Q22 Q1 2022 15 May 2022
EKH Earnings Release FY21 Q4 2021 27 February 2022
EKH Earnings Release 3Q21 Q3 2021 14 November 2021
EKH Earnings Release 2Q21 Q2 2021 10 August 2021
EKH Earnings Release 1Q21 Q1 2021 11 May 2021
EKH Earnings Release FY20 Q4 2020 28 February 2021
EKH Earnings Release 3Q20 Q3 2020 12 November 2020
EKH Earnings Release 2Q20 Q2 2020 13 August 2020
EKH Earnings Release 1Q20 Q1 2020 15 June 2020
EKH Earnings Release FY19 Q4 2019 26 February 2020
EKH Earnings Release 3Q19 Q3 2019 14 November 2019
EKH Earnings Release 2Q19 Q2 2019 07 August 2019
EKH Earnings Release 1Q19 Q1 2019 14 May 2019
EKH Earnings Release FY18 Q4 2018 27 February 2019
EKH Earnings Release 3Q18 Q3 2018 14 November 2018
EKH Earnings Release 2Q18 Q2 2018 14 August 2018
EKH Earnings Release 1Q18 Q1 2018 15 May 2018
EKH Earnings Release FY17 Q4 2017 18 February 2018
EKH Earnings Release 3Q17 Q3 2017 15 November 2017
EKH Earnings Release 2Q17 Q2 2017 14 August 2017
EKH Earnings Release 1Q17 Q1 2017 15 May 2017
EKH Earnings Release FY16 Q4 2016 01 March 2017
EKH Earnings Release 3Q16 Q3 2016 15 November 2016
EKH Earnings Release 2Q16 Q2 2016 22 August 2016
EKH Earnings Release 1Q16 Q1 2016 16 May 2016
EKH Consolidated Financials FY23 Q4 2023 25 February 2024
EKH Standalone Financials FY23 Q4 2023 25 February 2024
EKH Consolidated Financials 3Q23 Q3 2023 13 November 2023
EKH Standalone Financials 3Q23 (Arabic) Q3 2023 13 November 2023
EKH Consolidated Financials 2Q23 Q2 2023 14 August 2023
EKH Standalone Financials 2Q23 (Arabic) Q2 2023 14 August 2023
EKH Consolidated Financials 1Q23 Q1 2023 15 May 2023
EKH Standalone Financials 1Q23 (Arabic) Q1 2023 16 May 2023
EKH Consolidated Financials 4Q22 Q4 2022 23 February 2023
EKH Standalone Financials 4Q22 (Arabic) Q4 2022 23 February 2023
EKH Consolidated Financials 3Q22 Q3 2022 13 November 2022
EKH Standalone Financials 3Q22 (Arabic) Q3 2022 13 November 2022
EKH Consolidated Financials 2Q22 Q2 2022 14 August 2022
EKH Standalone Financials 2Q22 (Arabic) Q2 2022 14 August 2022
EKH Consolidated Financials 1Q22 Q1 2022 15 May 2022
EKH Standalone Financials 1Q22 (Arabic) Q1 2022 15 May 2022
EKH Consolidated Financials FY21 Q4 2021 27 February 2022
EKH Standalone Financials FY21 (Arabic) Q4 2021 27 February 2022
EKH Standalone Financials 3Q21 (Arabic) Q3 2021 14 November 2021
EKH Consolidated Financials 3Q21 Q3 2021 14 November 2021
EKH Standalone Financials 2Q21 (Arabic) Q2 2021 10 August 2021
EKH Consolidated Financials 2Q21 Q2 2021 10 August 2021
EKH Consolidated Financials 1Q21 Q1 2021 11 May 2021
EKH Standalone Financials 1Q21 (Arabic) Q1 2021 11 May 2021
EKH Standalone Financials FY20 (Arabic) Q4 2020 10 March 2021
EKH Consolidated Financials FY20 Q4 2020 28 February 2021
EKH Standalone Financials 3Q20 (Arabic) Q3 2020 12 November 2020
EKH Consolidated Financials 3Q20 Q3 2020 12 November 2020
EKH Consolidated Financials 2Q20 Q2 2020 13 August 2020
EKH Standalone Financials 2Q20 (Arabic) Q2 2020 13 August 2020
EKH Standalone Financials 1Q20 (Arabic) Q1 2020 27 July 2020
EKH Consolidated Financials 1Q20 Q1 2020 15 June 2020
EKH Consolidated Financials FY19 Q4 2019 26 February 2020
EKH Standalone Financials FY19 (Arabic) Q4 2019 26 February 2020
EKH Consolidated Financials 3Q19 (English) Q3 2019 19 November 2019
EKH Consolidated Financials 3Q19 (Arabic) Q3 2019 14 November 2019
EKH Standalone Financials 3Q19 (Arabic) Q3 2019 14 November 2019
EKH Consolidated Financials 2Q19 Q2 2019 29 August 2019
EKH Consolidated Financials 2Q19 (Arabic) Q2 2019 07 August 2019
EKH Standalone Financials 2Q19 (Arabic) Q2 2019 07 August 2019
EKH Consolidated Financials 1Q19 Q1 2019 14 May 2019
EKH Standalone Financials 1Q19 (Arabic) Q1 2019 14 May 2019
EKH Consolidated Financials FY18 Q4 2018 27 February 2019
EKH Standalone Financials FY18 (Arabic Only) Q4 2018 27 February 2019
EKH Consolidated Financials 3Q18 Q3 2018 14 November 2018
EKH Standalone Financials 3Q18 (Arabic Only) Q3 2018 14 November 2018
EKH Consolidated Financials 2Q18 Q2 2018 15 August 2018
EKH Standalone Financials 2Q18 (Arabic Only) Q2 2018 15 August 2018
EKH Consolidated Financials 1Q18 Q1 2018 16 May 2018
EKH Standalone Financials 1Q18 (Arabic Only) Q1 2018 16 May 2018
EKH Consolidated Financials FY17 Q4 2017 18 February 2018
EKH Standalone Financials FY17 (Arabic Only) Q4 2017 18 February 2018
EKH Consolidated Financials 3Q17 Q3 2017 15 November 2017
EKH Standalone Financials 3Q17 (Arabic Only) Q3 2017 15 November 2017
EKH Consolidated Financials 2Q17 Q2 2017 14 August 2017
EKH Standalone Financials 2Q17 (Arabic Only) Q2 2017 14 August 2017
EKH Consolidated Financials 1Q17 Q1 2017 15 May 2017
EKH Standalone Financials 1Q17 (Arabic Only) Q1 2017 15 May 2017
EKH Consolidated Financials FY16 Q4 2016 01 March 2017
EKH Standalone Financials 4Q16 (Arabic Only) Q4 2016 01 March 2017
EKH Consolidated Financials 3Q16 Q3 2016 27 November 2016
EKH Standalone Financials 3Q16 (Arabic Only) Q3 2016 27 November 2016
EKH Consolidated Financials 2Q16 Q2 2016 22 August 2016
EKH Standalone Financials 2Q16 (Arabic Only) Q2 2016 22 August 2016
EKH Consolidated Financials 1Q16 Q1 2016 15 May 2016
EKH Standalone Financials 1Q16 (Arabic Only) Q1 2016 15 May 2016

This IR microsite developed and hosted on InktankIR.